Friday, January 30, 2009

Philo 102 G


Philo 102 G







ID# P1 P2 P/ave *80% GW *20% MG
1 '060670 78 87 83 66 80 16 82
2 '060066 87 85 86 69 75 15 84
3 '060690 95 95 95 76 90 18 94
4 '060028 70 88 79 63 85 17 80
5 '060660 85 90 88 70 75 15 85
6 '060488 75 85 80 64 85 17 81
7 '060053 80 75 78 62 75 15 77
8 '060496 88 85 87 69 80 16 85
9 '060501 88 90 89 71 75 15 86
10 '056330 88 80 84 67 90 18 85
11 '060089 95 75 85 68 75 15 83
12 '060512 85 80 83 66 93 19 85
13 '056372 88 87 88 70 60 12 82
14 '060129 87 90 89 71 85 17 88
15 '056066 93 90 92 73 75 15 88
16 '060153 60 70 65 52 75 15 67
17 '060145 88 85 87 69 90 18 87
18 '041407 90 95 93 74 85 17 91
19 '056776 90 90 90 72 75 15 87
20 '060736 90 88 89 71 75 15 86
21 '060159 95 88 92 73 93 19 92
22 '060525 88 85 87 69 90 18 87
23 '056081 88 85 87 69 90 18 87
24 '060173 85 80 83 66 80 16 82
25 '057053 60 75 68 54 90 18 72
26 '060205 88 80 84 67 90 18 85
27 '056094 90 88 89 71 75 15 86
28 '070855 95 90 93 74 88 18 92
29 '060555 80 85 83 66 93 19 85
30 '056502 88 85 87 69 60 12 81
31 '060217 80 88 84 67 80 16 83
32 '060229 85 88 87 69 85 17 86
33 '056876 87 87 87 70 75 15 85
34 '060252 88 85 87 69 75 15 84
35 '060245 75 75 75 60 85 17 77
36 '060247 70 75 73 58 60 12 70
37 '060582 84 87 86 68 80 16 84
38 '056595 85 93 89 71 80 16 87
39 '060658 88 75 82 65 80 16 81
40 '056627 75 75 75 60 93 19 79
41 '060302 90 88 89 71 85 17 88
42 '060791 85 90 88 70 93 19 89
43 '056842 85 90 88 70 70 14 84

No comments:

Post a Comment