Philo 104 K | |||||||||||||||||||||||
ID# | Q/20 | QP | P1 | ave | *60% | D1 | *10% | GW1 | GW2 | ave | *30% | CS | *2/3 | MS | MP | *1/3 | MG | ||||||
1 | '056242 | 18 | 94 | 90 | 92 | 55 | | 88 | 9 | | 85 | 78 | 82 | 24 | | 88 | 59 | | 88 | 92 | 31 | | 90 |
2 | '056280 | 20 | 100 | 88 | 94 | 56 | | 90 | 9 | | 85 | 83 | 84 | 25 | | 91 | 60 | | 100 | 100 | 33 | | 94 |
3 | '056020 | 20 | 100 | 88 | 94 | 56 | | 90 | 9 | | 75 | 85 | 80 | 24 | | 89 | 60 | | 80 | 87 | 29 | | 89 |
4 | '041843 | | | | | | | | | | | | | | | | | | | | | | WF |
5 | '040880 | 16 | 88 | 87 | 88 | 53 | | 85 | 9 | | 75 | 85 | 80 | 24 | | 85 | 57 | | 67 | 80 | 27 | | 83 |
6 | '041044 | 12 | 75 | 85 | 80 | 48 | | 60 | 6 | | 75 | 80 | 78 | 23 | | 77 | 52 | | 23 | 66 | 22 | | 74 |
7 | '030237 | 3 | 63 | 88 | 76 | 45 | | 88 | 9 | | 75 | 80 | 78 | 23 | | 77 | 52 | | 33 | 68 | 23 | | 74 |
8 | '056790 | 20 | 100 | 84 | 92 | 55 | | 90 | 9 | | 85 | 83 | 84 | 25 | | 89 | 60 | | 90 | 93 | 31 | | 91 |
9 | '056433 | 18 | 94 | 60 | 77 | 46 | | 60 | 6 | | 60 | 60 | 60 | 18 | | 70 | 47 | | | | | | |
10 | '057129 | 20 | 100 | 87 | 94 | 56 | | 87 | 9 | | 75 | 85 | 80 | 24 | | 89 | 59 | | 87 | 91 | 30 | | 90 |
11 | '041143 | 13 | 79 | 90 | 85 | 51 | | 88 | 9 | | 85 | 78 | 82 | 24 | | 84 | 56 | | 77 | 85 | 28 | | 84 |
12 | '056466 | 18 | 94 | 95 | 95 | 57 | | 90 | 9 | | 95 | 87 | 91 | 27 | | 93 | 62 | | 92 | 94 | 31 | | 93 |
13 | '056471 | 18 | 94 | 90 | 92 | 55 | | 90 | 9 | | 95 | 85 | 90 | 27 | | 91 | 61 | | 95 | 96 | 32 | | 93 |
14 | '056110 | 20 | 100 | 87 | 94 | 56 | | 88 | 9 | | 85 | 83 | 84 | 25 | | 90 | 60 | | 98 | 98 | 33 | | 93 |
15 | '056116 | 20 | 100 | 95 | 98 | 59 | | 90 | 9 | | 95 | 87 | 91 | 27 | | 95 | 63 | | 88 | 92 | 31 | | 94 |
16 | '041177 | | | | | | | | | | | | | | | | | | | | | | |
17 | '056800 | 20 | 100 | 95 | 98 | 59 | | 95 | 10 | | 85 | 78 | 82 | 24 | | 92 | 62 | | 49 | 72 | 24 | | 86 |
18 | '056789 | 10 | 72 | 87 | 80 | 48 | | 88 | 9 | | 85 | 60 | 73 | 22 | | 78 | 52 | | 77 | 85 | 28 | | 81 |
19 | '056563 | 20 | 100 | 85 | 93 | 56 | | 90 | 9 | | 85 | 83 | 84 | 25 | | 90 | 60 | | 85 | 90 | 30 | | 90 |
20 | '041842 | 5 | 65 | 84 | 75 | 45 | | 88 | 9 | | 60 | 78 | 69 | 21 | | 74 | 49 | | 22 | 66 | 22 | | 71 |
21 | '041255 | 13 | 79 | 60 | 70 | 42 | | 87 | 9 | | 75 | 80 | 78 | 23 | | 74 | 49 | | | | | | |
22 | '070940 | 10 | 72 | 87 | 80 | 48 | | 60 | 6 | | 85 | 60 | 73 | 22 | | 75 | 50 | | 76 | 71 | 24 | | 74 |
23 | '056211 | 20 | 100 | 95 | 98 | 59 | | 95 | 10 | | 95 | 87 | 91 | 27 | | 95 | 64 | | 95 | 96 | 32 | | 96 |
24 | '056219 | 18 | 94 | 95 | 95 | 57 | | 90 | 9 | | 95 | 87 | 91 | 27 | | 93 | 62 | | 90 | 93 | 31 | | 93 |
25 | '990777 | | | | | | | | | | | | | | | | | | | | | | WF |
Friday, January 30, 2009
Philo 104 K
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment