Friday, January 30, 2009

Philo 102 A


Philo 102 A







ID# P1 P2 P/ave *80% GW *20% MG
1 '060015 93 93 93 74 90 18 92
2 '060346 95 88 92 73 90 18 91
3 '060026 90 93 92 73 88 18 91
4 '060072 83 80 82 65 90 18 83
5 '060044 93 90 92 73 90 18 91
6 '060425 88 88 88 70 90 18 88
7 '060080 90 90 90 72 90 18 90
8 '060099 90 90 90 72 90 18 90
9 '060108 90 90 90 72 88 18 90
10 '060498 92 95 94 75 90 18 93
11 '060502 90 90 90 72 90 18 90
12 '060427 93 90 92 73 88 18 91
13 '060362 90 85 88 70 90 18 88
14 '060350 80 85 83 66 88 18 84
15 '060115 95 93 94 75 90 18 93
16 '060130 90 90 90 72 88 18 90
17 '060133 95 90 93 74 88 18 92
18 '060628 87 95 91 73 90 18 91
19 '060520 88 85 87 69 88 18 87
20 '060433 88 90 89 71 90 18 89
21 '060163 85 88 87 69 90 18 87
22 '060167 90 93 92 73 90 18 91
23 '060162 88 90 89 71 88 18 89
24 '060383 90 95 93 74 90 18 92
25 '060178 90 85 88 70 90 18 88
26 '060179 88 70 79 63 90 18 81
27 '060190 80 85 83 66 88 18 84
28 '060212 90 95 93 74 88 18 92
29 '060248 90 90 90 72 88 18 90
30 '060251 93 88 91 72 90 18 90
31 '060257 88 90 89 71 88 18 89
32 '060264 90 95 93 74 88 18 92
33 '060268 88 90 89 71 88 18 89
34 '060400 88 75 82 65 90 18 83
35 '060275 90 88 89 71 88 18 89
36 '060293 88 88 88 70 88 18 88
37 '060279 90 88 89 71 90 18 89
38 '060464 95 88 92 73 90 18 91
39 '060294 90 93 92 73 90 18 91
40 '060298 95 97 96 77 90 18 95

No comments:

Post a Comment