Friday, January 30, 2009

Philo 213a A Grades


Philo 213A












ID# Q/25 Q% *50% P1 P2 ave *50% CS *2/3 ME *1/3 MG
1 '057068 13 73 37 60 75 68 34 70 47 70 23 70
2 '060865 25 100 50 90 80 85 43 93 62 73 24 86
3 '060868 20 88 44 90 78 84 42 86 57 95 32 89
4 '060866 12 72 36 88 78 83 42 78 52 73 24 76
5 '056945 25 100 50 85 78 82 41 91 61 73 24 85

No comments:

Post a Comment