Philo 102 I | ||||||||
ID# | P1 | P2 | P/ave | *80% | GW | *20% | MG | |
1 | '060610 | 90 | 80 | 85 | 68 | 93 | 19 | 87 |
2 | '060420 | 90 | 88 | 89 | 71 | 93 | 19 | 90 |
3 | '060344 | 90 | 90 | 90 | 72 | 95 | 19 | 91 |
4 | '060030 | 90 | 88 | 89 | 71 | 87 | 17 | 89 |
5 | '060065 | 88 | 85 | 87 | 69 | 60 | 12 | 81 |
6 | '060426 | 90 | 90 | 90 | 72 | 80 | 16 | 88 |
7 | '060503 | 88 | 85 | 87 | 69 | 80 | 16 | 85 |
8 | '060078 | 90 | 86 | 88 | 70 | 95 | 19 | 89 |
9 | '060358 | 95 | 93 | 94 | 75 | 87 | 17 | 93 |
10 | '060806 | 90 | 93 | 92 | 73 | 87 | 17 | 91 |
11 | '070863 | WF | ||||||
12 | '060378 | 95 | 88 | 92 | 73 | 80 | 16 | 89 |
13 | '060150 | 90 | 88 | 89 | 71 | 87 | 17 | 89 |
14 | '060152 | 88 | 87 | 88 | 70 | 88 | 18 | 88 |
15 | '060901 | 90 | 90 | 90 | 72 | 95 | 19 | 91 |
16 | '060718 | 60 | 75 | 68 | 54 | 87 | 17 | 71 |
17 | '060862 | 85 | 90 | 88 | 70 | 87 | 17 | 87 |
18 | '060172 | 95 | 90 | 93 | 74 | 80 | 16 | 90 |
19 | '060545 | 95 | 95 | 95 | 76 | 93 | 19 | 95 |
20 | '060202 | 88 | 93 | 91 | 72 | 88 | 18 | 90 |
21 | '060544 | 90 | 90 | 90 | 72 | 93 | 19 | 91 |
22 | '070921 | 93 | 90 | 92 | 73 | 95 | 19 | 92 |
23 | '060195 | 90 | 88 | 89 | 71 | 87 | 17 | 89 |
24 | '060382 | 90 | 90 | 90 | 72 | 87 | 17 | 89 |
25 | '060204 | 85 | 85 | 85 | 68 | 60 | 12 | 80 |
26 | '060643 | 88 | 90 | 89 | 71 | 93 | 19 | 90 |
27 | '060826 | 88 | 88 | 88 | 70 | 88 | 18 | 88 |
28 | '060448 | 90 | 90 | 90 | 72 | 60 | 12 | 84 |
29 | '060566 | 85 | 90 | 88 | 70 | 93 | 19 | 89 |
30 | '060960 | WF | ||||||
31 | '060259 | 90 | 90 | 90 | 72 | 93 | 19 | 91 |
32 | '060272 | 95 | 80 | 88 | 70 | 95 | 19 | 89 |
33 | '060273 | 95 | 88 | 92 | 73 | 88 | 18 | 91 |
34 | '060679 | WF | ||||||
35 | '060284 | 87 | 90 | 89 | 71 | 80 | 16 | 87 |
36 | '060410 | 95 | 90 | 93 | 74 | 88 | 18 | 92 |
37 | '060600 | 88 | 90 | 89 | 71 | 87 | 17 | 89 |
38 | '060335 | 90 | 88 | 89 | 71 | 87 | 17 | 89 |
Friday, January 30, 2009
Philo 102 I
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment